Handbook of the Birds of the World - Volume 12
Picathartes to Tits and Chickadees
212.00€
Price in USD & GBP
These amounts are only orientative
USD$ 265.32
GBP£ 169.39
USD$ 265.32
GBP£ 169.39
Product details
- ID:HBW0012
- ISBN-10: 84-96553-42-6
- ISBN-13: 978-84-96553-42-2
- Language: English
- Format: 31 x 24 cm, Hardback
- Pages: 815
- Publication date: September 2007
- 56 colour plates
- 436 photographs
- 638 distribution maps
- c. 4000 bibliographical references
Published by Lynx Edicions
Foreword on Fossil Birds by Kevin Caley.
| Order PASSERIFORMES | ||
| Family Picathartidae (Picathartes) | Hazell Thompson | |
| Family Timaliidae (Babblers) | Nigel Collar & Craig Robson | |
| Family Paradoxornithidae (Parrotbills) | Craig Robson | |
| Family Pomatostomidae (Australasian Babblers) | Jamie Matthew | |
| Family Orthonychidae (Logrunners) | Walter Boles | |
| Family Eupetidae (Jewel-babblers and allies) | Walter Boles | |
| Family Pachycephalidae (Whistlers) | Walter Boles | |
| Family Petroicidae (Australasian Robins) | Walter Boles | |
| Family Maluridae (Fairywrens) | Ian Rowley & Eleanor Russell | |
| Family Dasyornithidae (Bristlebirds) | Phil Gregory | |
| Family Acanthizidae (Thornbills) | Phil Gregory | |
| Family Epthianuridae (Australian Chats) | Jamie Matthew | |
| Family Neosittidae (Sittellas) | Richard Noske | |
| Family Climacteridae (Australasian Treecreepers) | Richard Noske | |
| Family Paridae (Tits and Chickadees) | Andrew Gosler & Peter Clement |
