Handbook of the Birds of the World v.3
Hoatzin to Auks
Published by Lynx Edicions
Foreword by Robert Bateman on art and nature.
| Ordre OPISTHOCOMIFORMES | ||
| Family Opisthocomidae (Hoatzin) | B.T. Thomas | |
| Ordre GRUIFORMES | ||
| Family Mesithornithidae (Mesites) | M.I. Evans, A.F.A. Hawkins & J.W. Duckworth | |
| Family Turnicidae (Buttonquails) | S.J.S. Debus | |
| Family Gruidae (Cranes) | G.W. Archibald & C.D. Meine | |
| Family Aramidae (Limpkin) | D.C. Bryan | |
| Family Psophiidae (Trumpeters) | P.T. Sherman | |
| Family Rallidae (Rails, Gallinules and Coots) | P.B. Taylor | |
| Family Heliornithidae (Finfoots) | B.C.R. Bertram | |
| Family Rhynochetidae (Kagu) | G.R. Hunt | |
| Family Eurypygidae (Sunbittern) | B.T. Thomas | |
| Family Cariamidae (Seriemas) | L.P. Gonzaga | |
| Family Otididae (Bustards) | N.J. Collar | |
| Ordre CHARADRIIFORMES | ||
| Family Jacanidae (Jacanas) | D.A. Jenni | |
| Family Rostratulidae (Painted Snipes) | G.M. Kirwan | |
| Family Dromadidae (Crab Plover) | M.R.W. Rands | |
| Family Haematopodidae (Oystercatchers) | P.A.R. Hockey | |
| Family Ibidorhynchidae (Ibisbill) | A.J. Knystautas | |
| Family Recurvirostridae (Avocets, Stilts) | R.J. Pierce | |
| Family Burhinidae (Thick-knees) | R.A. Hume | |
| Family Glareolidae (Pratincoles, Coursers) | G.L. Maclean | |
| Family Charadriidae (Plovers) | T. Piersma & P. Wiersma | |
| Family Scolopacidae (Sandpipers & Allies) | T. Piersma, J. van Gils & P. Wiersma | |
| Family Pedionomidae (Plains-wanderer) | D.J. Baker-Gabb | |
| Family Thinocoridae (Seedsnipes) | J. Fjeldså | |
| Family Chionidae (Sheathbills) | A.E. Burger | |
| Family Stercorariidae (Skuas) | R.W. Furness | |
| Family Laridae (Gulls) | J. Burger & M. Gochfeld | |
| Family Sternidae (Terns) | M. Gochfeld & J. Burger | |
| Family Rhynchopidae (Skimmers) | R.L. Zusi | |
| Family Alcidae (Auks) | D.N. Nettleship |
Product details
- ID:HBW0003
- ISBN-10: 84-87334-20-2
- ISBN-13: 978-84-87334-20-7
- Language: English
- Format: 31 x 24 cm, Hardback
- Pages: 821
- Publication date: 1996
- 60 colour plates of birds
- 384 colour photographs
- 577 distribution maps
- more than 8000 bibliographical references
