Foreword on bird migration by Ian Newton.
Order PASSERIFORMES | ||
Family Remizidae (Penduline-tits) | Steve Madge | |
Family Aegithalidae (Long-tailed Tits) | Simon Harrap | |
Family Sittidae (Nuthatches) | Simon Harrap | |
Family Tichodromidae (Wallcreeper) | Hans Löhrl & Mike Wilson | |
Family Certhiidae (Treecreepers) | Simon Harrap | |
Family Rhabdornithidae (Rhabdornis) | Robert Kennedy & Hector Miranda | |
Family Nectariniidae (Sunbirds) | Robert Cheke & Clive Mann | |
Family Melanocharitidae (Berrypeckers and Longbills) | Phil Gregory | |
Family Paramythiidae (Painted Berrypeckers) | Brian Coates | |
Family Dicaeidae (Flowerpeckers) | Robert Cheke & Clive Mann | |
Family Pardalotidae (Pardalotes) | John Woinarski | |
Family Zosteropidae (White-eyes) | Bas van Balen | |
Family Promeropidae (Sugarbirds) | Dawie de Swardt | |
Family Meliphagidae (Honeyeaters) | Peter Higgins, Les Christidis & Hugh Ford | |
Family Oriolidae (Orioles) | Bruno Walther & Peter Jones | |
Family Laniidae (Shrikes) | Reuven Yosef & International Shrike Working Group |
- 60 colour plates
- 536 photographs
- 611 distribution maps
- more than 6000 bibliographical references
Reviews
There are no reviews yet.