Foreword on birding past, present and future – a global view, by Stephen Moss
Order PASSERIFORMES | ||
Family Malaconotidae (Bush-shrikes) | Hilary Fry | |
Family Prionopidae (Helmet-shrikes) | David Allan | |
Family Vangidae (Vangas) | Satoshi Yamagishi & Masahiko Nakamura | |
Family Dicruridae (Drongos) | Gérard Rocamora & Dosithée Yeatman-Berthelot | |
Family Callaeidae (New Zealand Wattlebirds) | Paul Scofield | |
Family Notiomystidae (Stitchbird) | Peter Higgins & Les Christidis | |
Family Grallinidae (Mudlarks) | Susan & Alan Tingay | |
Family Struthideidae (Australian Mudnesters) | Ian Rowley & Eleanor Russell | |
Family Artamidae (Woodswallows) | Ian Rowley & Eleanor Russell | |
Family Cracticidae (Butcherbirds) | Eleanor Russell & Ian Rowley | |
Family Pityriaseidae (Bristlehead) | Fred Sheldon & Rob Moyle | |
Family Ptilonorhynchidae (Bowerbirds) | Clifford & Dawn Frith | |
Family Paradisaeidae (Birds-of-paradise) | Clifford & Dawn Frith | |
Family Corvidae (Crows) | Luiz dos Anjos, Stephen Debus, Steve Madge & John Marzluff | |
Family Buphagidae (Oxpeckers) | Adrian Craig | |
Family Sturnidae (Starlings) | Adrian Craig & Chris Feare | |
Family Passeridae (Old World Sparrows) | Denis Summers-Smith |
- 51 colour plates of birds
- 657 colour photographs
- 485 distribution maps
- more than 6000 bibliographical references
Reviews
There are no reviews yet.